The Hard Top Chest Freezers are retailer’s delight and come with fully loaded baskets for easy access & convenient segregation of frozen food. These are pioneering product ideal for homes, medicine shops, high traffic stores and busy restaurants. It also features precise temperature control, a digital temperature indicator and a full set of baskets for segregated, easy to-access loading while the multi-dimensional air flow ensures uniform cooling inside the cabinet. They conveniently double us as chillers at the turn of a knob.
Features
- Self-adaptive frost system
- Precise temperature control & Multi-dimensional wind circulation
- Embedded handle & Digital temperature indicator.
- Environmentally friendly.
Gross Volume : 100 Litres
| Input Power (In Watts) | 87W |
| Electricals | 220V/50Hz/1 Ph |
| Temperature Range | +20C – 200C |
| No of Baskets | 1 |
| No of Lids / Doors | 1 |
| Dimensions W x D x H (mm) | 559 x 554 x 845 |
| Gross Volume (Litres) | 100 |
Gross Volume : 200 Litres
| Input Power (In Watts) | 120W |
| Electricals | 220V/50Hz/1 Ph |
| Temperature Range | +20C – 200C |
| No of Baskets | 1 |
| No of Lids / Doors | 1 |
| Dimensions W x D x H (mm) | 860 x 580 x 835 |
| Gross Volume (Litres) | 200 |
Gross Volume : 345 Litres
| Input Power (In Watts) | 325W |
| Electricals | 220V/50Hz/1 Ph |
| Temperature Range | +20C – 200C |
| No of Baskets | 1 |
| No of Lids / Doors | 2 |
| Dimensions W x D x H (mm) | 1160 x 640 x 835 |
| Gross Volume (Litres) | 345 |
Gross Volume : 400 Litres
| Input Power (In Watts) | 270W |
| Electricals | 220V/50Hz/1 Ph |
| Temperature Range | ≤ – 200C |
| No of Baskets | 2 |
| No of Lids / Doors | 2 |
| Dimensions W x D x H (mm) | 1304 x 670 x 830 |
| Gross Volume (Litres) | 400 |
Gross Volume : 550 Litres
| Input Power (In Watts) | 325W |
| Electricals | 220V/50Hz/1 Ph |
| Temperature Range | +20C -200C |
| No of Baskets | 2 |
| No of Lids / Doors | 2 |
| Dimensions W x D x H (mm) | 1683 x 710 x 880 |
| Gross Volume (Litres) | 550 |







